S.No. | Type of Vehicle | Amount |
1. | Invalid carriage | Rs.20/- |
2. | Motor Cycle | Rs.60/- |
3. | Light Motor Vehicle | |
i) Non-Transport | Rs.200/- | |
ii) Light commercial Vehicle | Rs.300/-; | |
4. | MGV/MPV | Rs.400/- |
5. | HPV/HGV | Rs.600/- |
6. | Imported Motor Vehicle | Rs.800/- |
7. | Imported Motor Cycle | Rs.200/- |
8. | Any other Vehicle not mentioned above | Rs.300/- |
9. | Issue of duplicate certificate of registration | Half of the fee mentioned against Serial No.1 |
10. | Transfer of ownership | Half of the fee mentioned against Serial No.1 |
11. | Change of Residence | Rs.20/- |
12. | Alteration in the certificate of registration | Rs.50/- |
S.No. | Type of Vehicle | Amount |
1. | Issue or renewal of Learner’s license of each class of vehicle | Rs.30/- |
2. | Issue of a Driving license of each class of vehicle | Rs.50/- |
3. | Issue of a Driving license in Form 7 | Rs. 200/- |
4. | Test of competence to drive | Rs.50/- |
5. | Addition of another class of vehicle to Driving License | Rs.50 /- |
6. | Renewal of Driving License | Rs.50/- |
Site and portal Developed, maintained and managed by BOOT Operator appointed by Transport Department